Sensors?

Garage ID 015F8BFA18000089
  Temperature (F) 73.74 °F  
  Relative Humidity 44 %  
  Dew Point (F) 52.34 °F  
  Light Level 3 0: Dark - 100: Bright 
  Air Flow 37 20: Still - 100: Rushing 
  Sound Level 26 0: Quiet - 99: Loud 
  UPS battery 26.9 Volts 0.0 Volts - 30.0 Volts 
  Garage door 0 0: 0V - 99: 5V 
  AC Power 99 0: 0V - 99: 5V 
Graph
AC Inlet ID C7000003372B3928
  Temperature (F) 69.23 °F  
Graph
DC Column light ID 48000000871D3512
  Temperature (F) 69.23 °F  
  Air Flow 14 20: Still - 100: Rushing 
  Relative Humidity 57 %  
  Dew Point (F) 53.34 °F  
Graph
IO Expander ID 5A00000004A7443A
  IO-1 0 0: 0V - 0: 5V 
  IO-2 0 0: 0V - 0: 5V 
  IO-3 0 0: 0V - 0: 5V 
  IO-4 0 0: 0V - 0: 5V 
  IO-5 0 0: 0V - 0: 5V 
  IO-6 0 0: 0V - 0: 5V 
  IO-7 0 0: 0V - 0: 5V 
  IO-8 0 0: 0V - 0: 5V 
  IO-9 0 0: 0V - 0: 5V 
  IO-10 0 0: 0V - 0: 5V 
  IO-11 0 0: 0V - 0: 5V 
  IO-12 0 0: 0V - 0: 5V 
  IO-13 0 0: 0V - 0: 5V 
  IO-14 0 0: 0V - 0: 5V 
  IO-15 0 0: 0V - 0: 5V 
  IO-16 0 0: 0V - 0: 5V 
  IO-17 0 0: 0V - 0: 5V 
  IO-18 0 0: 0V - 0: 5V 
  IO-19 0 0: 0V - 0: 5V 
  IO-20 0 0: 0V - 0: 5V 
  IO-21 0 0: 0V - 0: 5V 
  IO-22 0 0: 0V - 0: 5V 
  IO-23 0 0: 0V - 0: 5V 
  IO-24 0 0: 0V - 0: 5V 
  IO-25 0 0: 0V - 0: 5V 
  IO-26 0 0: 0V - 0: 5V 
  IO-27 0 0: 0V - 0: 5V 
  IO-28 0 0: 0V - 0: 5V 
  IO-29 0 0: 0V - 0: 5V 
  IO-30 0 0: 0V - 0: 5V 
  IO-31 0 0: 0V - 0: 5V 
  Gun cab. door 99 0: 0V - 99: 5V 
Graph
Battery shelf ID 120000080A7FB128
  Temperature (F) 78.57 °F  
Graph
Power shelf ID 870000080AA33128
  Temperature (F) 81.61 °F  
Graph
Server shelf ID 140000080ADD9128
  Temperature (F) 73.06 °F  
Graph